| Player | Score | Rnd 4 | Money Won | Hole |
| Camilo Villegas | -15 (65-66-66-68=265) | -2(68) | $1,260,000 | F |
| Dudley Hart | -13 (67-69-66-65=267) | -5(65) | $756,000 | F |
| Jim Furyk | -12 (70-62-66-70=268) | E(70) | $406,000 | F |
| Anthony Kim | -12 (68-67-66-67=268) | -3(67) | $406,000 | F |
| Stephen Ames | -11 (68-69-66-66=269) | -4(66) | $255,500 | F |
| K.J. Choi | -11 (70-68-64-67=269) | -3(67) | $255,500 | F |
| D.J. Trahan | -11 (71-63-68-67=269) | -3(67) | $255,500 | F |
| Tim Clark | -10 (67-68-66-69=270) | -1(69) | $210,000 | F |
| Hunter Mahan | -10 (69-67-68-66=270) | -4(66) | $210,000 | F |
| Steve Stricker | -9 (66-71-68-66=271) | -4(66) | $175,000 | F |
| Aaron Baddeley | -9 (71-64-67-69=271) | -1(69) | $175,000 | F |
| Fredrik Jacobson | -9 (67-67-72-65=271) | -5(65) | $175,000 | F |
| Brian Gay | -7 (67-67-67-72=273) | +2(72) | $131,250 | F |
| Trevor Immelman | -7 (69-67-70-67=273) | -3(67) | $131,250 | F |
| Ben Curtis | -7 (70-70-68-65=273) | -5(65) | $131,250 | F |
| Lucas Glover | -7 (68-68-69-68=273) | -2(68) | $131,250 | F |
| Justin Leonard | -6 (69-67-68-70=274) | E(70) | $105,000 | F |
| Phil Mickelson | -6 (68-65-71-70=274) | E(70) | $105,000 | F |
| Ernie Els | -6 (68-72-66-68=274) | -2(68) | $105,000 | F |
| Sergio Garcia | -5 (68-68-69-70=275) | E(70) | $87,500 | F |
| Tommy Armour III | -5 (71-64-69-71=275) | +1(71) | $87,500 | F |
| Billy Mayfair | -4 (73-67-67-69=276) | -1(69) | $64,983 | F |
| Angel Cabrera | -4 (69-69-66-72=276) | +2(72) | $64,983 | F |
| Dean Wilson | -4 (69-71-66-70=276) | E(70) | $64,983 | F |
| Steve Marino | -4 (69-69-70-68=276) | -2(68) | $64,983 | F |
| Eric Axley | -4 (70-69-70-67=276) | -3(67) | $64,983 | F |
| Kevin Streelman | -4 (70-68-69-69=276) | -1(69) | $64,983 | F |
| Geoff Ogilvy | -3 (69-71-67-70=277) | E(70) | $47,600 | F |
| Scott Verplank | -3 (73-69-68-67=277) | -3(67) | $47,600 | F |
| Boo Weekley | -3 (71-65-71-70=277) | E(70) | $47,600 | F |
| Bart Bryant | -3 (69-68-69-71=277) | +1(71) | $47,600 | F |
| Bubba Watson | -3 (73-73-66-65=277) | -5(65) | $47,600 | F |
| Ben Crane | -2 (70-70-69-69=278) | -1(69) | $37,800 | F |
| Carl Pettersson | -2 (72-70-70-66=278) | -4(66) | $37,800 | F |
| Ken Duke | -2 (70-72-67-69=278) | -1(69) | $37,800 | F |
| J.B. Holmes | -2 (68-73-67-70=278) | E(70) | $37,800 | F |
| Chez Reavie | -2 (67-70-75-66=278) | -4(66) | $37,800 | F |
| Robert Allenby | -1 (71-68-68-72=279) | +2(72) | $29,400 | F |
| Stuart Appleby | -1 (66-73-70-70=279) | E(70) | $29,400 | F |
| Briny Baird | -1 (73-66-69-71=279) | +1(71) | $29,400 | F |
| Tim Herron | -1 (66-71-67-75=279) | +5(75) | $29,400 | F |
| Mathew Goggin | -1 (70-71-67-71=279) | +1(71) | $29,400 | F |
| Brian Davis | -1 (75-67-72-65=279) | -5(65) | $29,400 | F |
| Kenny Perry | E (66-72-68-74=280) | +4(74) | $21,163 | F |
| Rory Sabbatini | E (72-66-67-75=280) | +5(75) | $21,163 | F |
| Vijay Singh | E (70-70-71-69=280) | -1(69) | $21,163 | F |
| Heath Slocum | E (71-73-70-66=280) | -4(66) | $21,163 | F |
| Andres Romero | E (66-70-73-71=280) | +1(71) | $21,163 | F |
| Nicholas Thompson | E (70-73-70-67=280) | -3(67) | $21,163 | F |
| John Senden | +1 (69-73-73-66=281) | -4(66) | $17,430 | F |
| Adam Scott | +1 (69-71-69-72=281) | +2(72) | $17,430 | F |
| Jay Williamson | +2 (68-69-72-73=282) | +3(73) | $16,520 | F |
| Jonathan Byrd | +2 (71-68-71-72=282) | +2(72) | $16,520 | F |
| Johnson Wagner | +2 (72-69-67-74=282) | +4(74) | $16,520 | F |
| Kevin Sutherland | +3 (70-73-68-72=283) | +2(72) | $15,820 | F |
| Padraig Harrington | +3 (69-71-72-71=283) | +1(71) | $15,820 | F |
| John Mallinger | +3 (71-65-75-72=283) | +2(72) | $15,820 | F |
| Brandt Snedeker | +3 (69-77-67-70=283) | E(70) | $15,820 | F |
| Martin Laird | +3 (69-70-76-68=283) | -2(68) | $15,820 | F |
| Stewart Cink | +4 (73-70-71-70=284) | E(70) | $15,190 | F |
| Jerry Kelly | +4 (74-66-73-71=284) | +1(71) | $15,190 | F |
| Charley Hoffman | +4 (68-71-68-77=284) | +7(77) | $15,190 | F |
| John Merrick | +4 (76-74-65-69=284) | -1(69) | $15,190 | F |
| Woody Austin | +5 (69-71-73-72=285) | +2(72) | $14,700 | F |
| Mark Wilson | +5 (69-75-71-70=285) | E(70) | $14,700 | F |
| Charlie Wi | +5 (76-71-67-71=285) | +1(71) | $14,700 | F |
| Mike Weir | +7 (69-72-71-75=287) | +5(75) | $14,350 | F |
| Ryuji Imada | +7 (72-70-72-73=287) | +3(73) | $14,350 | F |
| |
| Withdrew/Disqualified |
| Player | Score | | | Hole |
| Chad Campbell | WD (73) | --- | | - |
|