Log in  |  Register   Mon, December 1, 2008 - Updated
SEARCH: Past 14 days Archives

Your tax dollars at work: 2008 Boston Payroll

Below is the Boston's public employee payroll for calendar year 2007, listing detail pay, injury pay, "other" pay (used for uniforms, tools and mileage), overtime, Quinn bill pay for police, regular salary, retroactive and total pay. Payroll provided to the Herald under the state's Public Records law. E-mail any inquiries to joed@bostonherald.com and check for updates in the City Desk Wired blog.


Search by Last Name:    Search by Department:    Sort by:
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|
2007 Boston Payroll (27620)
Department First Name Last Name Middle Title Detail Injured Other Overtime Quinn Regular Retro Total
Inspectional Services Dept Susan Ahern Envrnmntl Sanitation Insp## $0.00 $0.00 $2,430.00 $271.71 $0.00 $44,345.04 $575.58 $47,622.33
Boston Fire Department William Ahern P Dist Fire Chief $0.00 $0.00 $550.00 $15,022.61 $0.00 $117,534.56 $0.00 $133,107.17
Boston Fire Department Gerard Ahern T Fire Fighter $9,691.00 $0.00 $550.00 $17,917.58 $0.00 $71,996.91 $0.00 $100,155.49
Boston Fire Department Michael Ahern E Fire Fighter $1,296.00 $0.00 $550.00 $20,397.87 $0.00 $73,090.33 $0.00 $95,334.20
Public Works Department Patrick Ahern R Asst Electrical Engineer $0.00 $0.00 $4.50 $11,286.45 $0.00 $50,044.98 $1,327.25 $62,663.18
BPS Substitute Teachers/Nurs Christine Ahern H Substitute Nurse $0.00 $0.00 $0.00 $0.00 $0.00 $672.13 $8.90 $681.03
BPS Facility Management William Ahern F Sen Cust C $0.00 $0.00 $0.00 $9,137.77 $0.00 $54,521.46 $0.00 $63,659.23
BPS Business Service Mary Ahern E Over-Time Stipend Other $0.00 $0.00 $0.00 $0.00 $0.00 $29,883.81 $0.00 $29,883.81
BPS Blackstone Elementary Denise Ahern K Paraprofessional $0.00 $0.00 $500.00 $0.00 $0.00 $22,944.97 $278.00 $23,722.97
Boston Cntr - Youth & Families Fred Ahern Jr. V Dir $0.00 $0.00 $0.00 $0.00 $0.00 $71,805.50 $373.24 $72,178.74
Property Management Karen Ahern-Stalcup BostonMunicipalPoliceSergeant $0.00 $0.00 $0.00 $3,630.91 $0.00 $4,362.95 $0.00 $7,993.86
BPS Haynes Early Learning Cent Waliah Ahmad J Paraprofessional $0.00 $0.00 $500.00 $0.00 $0.00 $22,539.72 $279.80 $23,319.52
BPS Substitute Teachers/Nurs Herman Ahmad H Substitute Teacher $0.00 $0.00 $2,578.47 $0.00 $0.00 $14,650.51 $411.15 $17,640.13
BPS Lee Elementary Herman Ahmad H Cluster Substitute $0.00 $0.00 $0.00 $0.00 $0.00 $10,606.50 $0.00 $10,606.50
BPS Special Education Herman Ahmad H Sum Sch - BTU Prof $0.00 $0.00 $0.00 $0.00 $0.00 $5,595.12 $0.00 $5,595.12
BPS Office Of Budget Mgmt Herman Ahmad H Attendant $0.00 $0.00 $0.00 $0.00 $0.00 $1,790.99 $0.00 $1,790.99
BPS Business Service Waliah Ahmad J Over-Time Stipend Other $0.00 $0.00 $0.00 $0.00 $0.00 $72.00 $0.00 $72.00
Neighborhood Development Morteza Ahmadifar Sr Hearing Offcr (Rent Eq) $0.00 $0.00 $0.00 $0.00 $0.00 $57,511.54 $681.38 $58,192.92
BPS Business Service Nada Ahmed A Over-Time Stipend Other $0.00 $0.00 $6,000.00 $0.00 $0.00 $0.00 $0.00 $6,000.00
BPS Trotter Elementary Nicole Aiello B Teacher $0.00 $0.00 $502.98 $0.00 $0.00 $21,702.97 $0.00 $22,205.95
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|



Contact us  |   Print advertising  |   Online advertising  |   Herald history  |   News tips  |   Electronic edition  |   Browser upgrade  |   Home delivery  |   Herald wireless

$ave on Boston Herald Home Delivery

Jobs with Herald Media

For back copy information and more information on other collectible copies please call 617-426-3000 Ext. 7714.  Click here for Celtics, Patriots and Red Sox back copies

N.I.E. Smart Edition Mass Literacy Foundation