Log in  |  Register   Mon, December 1, 2008 - Updated
SEARCH: Past 14 days Archives

Your tax dollars at work: 2008 Boston Payroll

Below is the Boston's public employee payroll for calendar year 2007, listing detail pay, injury pay, "other" pay (used for uniforms, tools and mileage), overtime, Quinn bill pay for police, regular salary, retroactive and total pay. Payroll provided to the Herald under the state's Public Records law. E-mail any inquiries to joed@bostonherald.com and check for updates in the City Desk Wired blog.


Search by Last Name:    Search by Department:    Sort by:
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|
2007 Boston Payroll (27620)
Department First Name Last Name Middle Title Detail Injured Other Overtime Quinn Regular Retro Total
BPS O’Bryant School Tina Zhou X Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $5,379.96 $0.00 $5,379.96
Treasury-Treasury Division Qi Zhu P Prin Accountant $0.00 $0.00 $0.00 $0.00 $0.00 $57,297.93 $677.10 $57,975.03
Curley K-8 Anna Zidonik C Teacher $0.00 $0.00 $923.46 $0.00 $0.00 $22,175.46 $0.00 $23,098.92
BPS Curley,James M. Elementa Anna Zidonik C Teacher $0.00 $0.00 $1,000.00 $0.00 $0.00 $32,009.98 $595.53 $33,605.51
BPS Edison Middle Carla Zils A Teacher $0.00 $0.00 $6,735.80 $0.00 $0.00 $63,901.07 $783.28 $71,420.15
BPS Alternative Education Jomo Zimbabwe Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $72,837.65 $859.41 $74,197.06
BPS Mendell Elementary Nancy Zimbalist S Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $22,616.65 $374.97 $23,491.62
BPS Chief Operating Officer Nancy Zimbalist S Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $10,456.17 $0.00 $10,456.17
BPS Winthrop Elementary Nancy Zimbalist S Teacher $0.00 $0.00 $359.78 $0.00 $0.00 $10,608.04 $0.00 $10,967.82
BPS Curriculum & Instr Pract Marianna Zimbardo P Sum Sch - BTU Prof $0.00 $0.00 $0.00 $0.00 $0.00 $3,239.28 $0.00 $3,239.28
BPS Edwards Middle Karen Ziminski L Teacher $0.00 $0.00 $5,317.64 $0.00 $0.00 $61,813.03 $870.72 $68,001.39
Public Works Department Kevin Zimmer M Maint Mech (Painter)## $0.00 $0.00 $18.00 $2,078.50 $0.00 $22,709.83 $399.82 $25,206.15
BPS Special Education Corrina Zimmer M Sum Sch - BTU Prof $0.00 $0.00 $0.00 $0.00 $0.00 $2,576.70 $0.00 $2,576.70
Boston Police Department Diane Zinck M School Traffic Supv $0.00 $0.00 $450.00 $0.00 $0.00 $8,546.88 $127.95 $9,124.83
Boston Police Department Joseph Zinck J Police Lieutenant (Det) $0.00 $0.00 $650.00 $36,216.15 $23,387.15 $103,662.51 $5,814.33 $169,730.14
Boston Cntr - Youth & Families Lisa Zinck M Director (Child Care) $0.00 $0.00 $0.00 $0.00 $0.00 $48,096.35 $952.50 $49,048.85
Boston Police Department Robert Zingg M Police Detective $0.00 $0.00 $650.00 $77,799.79 $6,625.12 $72,834.77 $5,464.55 $163,374.23
BPS Long Term Leave Alfred Ziniti T BPS Weekly Custodian Leave $0.00 $0.00 $0.00 $0.00 $0.00 $694.74 $0.00 $694.74
BPS Facility Management Alfred Ziniti T Sen Cust D $0.00 $0.00 $0.00 $10,556.41 $0.00 $54,428.30 $0.00 $64,984.71
BPS Technical Vocational Ed John Zinkowski A Coordinator (BTU) $0.00 $0.00 $4,300.00 $0.00 $0.00 $73,536.46 $721.35 $78,557.81
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|



Contact us  |   Print advertising  |   Online advertising  |   Herald history  |   News tips  |   Electronic edition  |   Browser upgrade  |   Home delivery  |   Herald wireless

$ave on Boston Herald Home Delivery

Jobs with Herald Media

For back copy information and more information on other collectible copies please call 617-426-3000 Ext. 7714.  Click here for Celtics, Patriots and Red Sox back copies

N.I.E. Smart Edition Mass Literacy Foundation