Log in  |  Register   Mon, December 1, 2008 - Updated
SEARCH: Past 14 days Archives

Your tax dollars at work: 2008 Boston Payroll

Below is the Boston's public employee payroll for calendar year 2007, listing detail pay, injury pay, "other" pay (used for uniforms, tools and mileage), overtime, Quinn bill pay for police, regular salary, retroactive and total pay. Payroll provided to the Herald under the state's Public Records law. E-mail any inquiries to joed@bostonherald.com and check for updates in the City Desk Wired blog.


Search by Last Name:    Search by Department:    Sort by:
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|
2007 Boston Payroll (27620)
Department First Name Last Name Middle Title Detail Injured Other Overtime Quinn Regular Retro Total
Boston Public Library Jennie Yu M Spec Library Asst II $0.00 $0.00 $80.00 $0.00 $0.00 $43,401.48 $696.76 $44,178.24
Boston Public Library Benjamin Yu Library Aide $0.00 $0.00 $0.00 $0.00 $0.00 $588.91 $0.00 $588.91
Neighborhood Development Cheung Yu ( Architect $0.00 $0.00 $0.00 $0.00 $0.00 $12,041.96 $0.00 $12,041.96
Boston Police Department Betty Yu Police Officer $0.00 $0.00 $650.00 $1,852.08 $0.00 $63,648.02 $1,319.87 $67,469.97
BPS Cen Food Facility/Food Svc Lisa Yu K Site Supervisor $0.00 $0.00 $0.00 $0.00 $0.00 $2,376.00 $0.00 $2,376.00
BPS Cen Food Facility/Food Svc Lisa Yu K Substitute Cafeteria Attendant $0.00 $0.00 $48.00 $0.00 $0.00 $6,704.00 $0.00 $6,752.00
BPS Winship Elementary Lily Yu L Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $17,190.36 $0.00 $17,190.36
BPS Charlestown High Dora Yu Y Teacher $0.00 $0.00 $5,645.80 $0.00 $0.00 $82,842.88 $989.43 $89,478.11
BPS Farragut Elementary Lily Yu L Paraprofessional $0.00 $0.00 $500.00 $0.00 $0.00 $7,418.15 $169.60 $8,087.75
BPS Boston Latin Margaret Yu S Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $85,088.86 $1,188.39 $86,777.25
BPS Business Service Margaret Yu S Over-Time Stipend Other $0.00 $0.00 $0.00 $0.00 $0.00 $22.12 $0.00 $22.12
BPS Hale Elementary Lily Yu L Paraprofessional $0.00 $0.00 $0.00 $0.00 $0.00 $7,302.84 $167.35 $7,470.19
BPS Bilingual Education Dora Yu Y Sum Sch - BTU Prof $0.00 $0.00 $0.00 $0.00 $0.00 $3,460.14 $0.00 $3,460.14
ASD Management & Info Svcs Kai Yuen H Prin Dp Sys Anal-Dp $0.00 $0.00 $0.00 $13,838.11 $0.00 $100,165.07 $0.00 $114,003.18
BPS Athletics Kai Yuen H Coach $0.00 $0.00 $0.00 $0.00 $0.00 $4,756.02 $90.54 $4,846.56
Boston Police Department Tommy Yung T Police Offc $18,021.00 $2,909.38 $650.00 $3,332.84 $6,152.06 $59,018.22 $1,118.26 $91,201.76
Boston Police Department Mang Yung Y Motor Equ RpprclassI(Bpdfleet) $0.00 $0.00 $0.00 $9,855.75 $0.00 $62,211.92 $1,027.92 $73,095.59
WREC: Urban Sciences Academy Magda Zabala E Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $69,428.16 $819.24 $70,747.40
BPS Dever Elementary Janet Zablocki M Lunch Hour Monitors $0.00 $0.00 $0.00 $0.00 $0.00 $6,772.80 $0.00 $6,772.80
BPS Business Service Karen Zaborowski-Eames E Over-Time Stipend Other $0.00 $0.00 $0.00 $0.00 $0.00 $10,424.57 $0.00 $10,424.57
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|



Contact us  |   Print advertising  |   Online advertising  |   Herald history  |   News tips  |   Electronic edition  |   Browser upgrade  |   Home delivery  |   Herald wireless

$ave on Boston Herald Home Delivery

Jobs with Herald Media

For back copy information and more information on other collectible copies please call 617-426-3000 Ext. 7714.  Click here for Celtics, Patriots and Red Sox back copies

N.I.E. Smart Edition Mass Literacy Foundation