Log in  |  Register   Fri, January 9, 2009 - Updated
SEARCH: Past 14 days Archives

Your tax dollars at work: 2008 Boston Payroll

Below is the Boston's public employee payroll for calendar year 2007, listing detail pay, injury pay, "other" pay (used for uniforms, tools and mileage), overtime, Quinn bill pay for police, regular salary, retroactive and total pay. Payroll provided to the Herald under the state's Public Records law. E-mail any inquiries to joed@bostonherald.com and check for updates in the City Desk Wired blog.


Search by Last Name:    Search by Department:    Sort by:
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1370 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|
2007 Boston Payroll (27620)
Department First Name Last Name Middle Title Detail Injured Other Overtime Quinn Regular Retro Total
BPS Business Service Gail Yarde B Over-Time Stipend Other $0.00 $0.00 $1,582.40 $0.00 $0.00 $4,151.22 $0.00 $5,733.62
BPS Substitute Teachers/Nurs Chad Yasuda Substitute Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $4,644.94 $92.90 $4,737.84
BPS Haley Elementary Mary Yaya-Davis E Teacher $0.00 $0.00 $1,500.00 $0.00 $0.00 $74,763.46 $882.53 $77,145.99
BPS Substitute Teachers/Nurs Victoria Yayo D Substitute Teacher $0.00 $0.00 $2,908.30 $0.00 $0.00 $37,275.11 $591.17 $40,774.58
BPS Winship Elementary Virginia Yazbeck B Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $29,681.43 $410.27 $30,091.70
BPS Perkins Elementary Virginia Yazbeck B Teacher $0.00 $0.00 $1,375.00 $0.00 $0.00 $47,289.84 $617.76 $49,282.60
BPS Orchard Gardens K-8 Pilot Ann Yeager Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $49,366.69 $591.61 $50,458.30
BPS Curriculum & Instr Pract Ann Yeager Sum Sch - BTU Prof $0.00 $0.00 $0.00 $0.00 $0.00 $2,834.37 $0.00 $2,834.37
Boston Public Library Erica Yearwood Spec Library Asst I (Branch) $0.00 $0.00 $0.00 $1,525.61 $0.00 $44,213.00 $750.36 $46,488.97
BPS Trotter Elementary Judith Yearwood Cafeteria Manager 12 $0.00 $0.00 $0.00 $0.00 $0.00 $34,144.27 $0.00 $34,144.27
BPS English High Junia Yearwood Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $84,347.98 $928.74 $85,776.72
Boston Public Library Swee Yee L Spec Library Asst IV $0.00 $0.00 $0.00 $0.00 $0.00 $38,826.57 $638.74 $39,465.31
Boston Public Library Stanley Yee Painter $0.00 $0.00 $0.00 $425.47 $0.00 $42,526.61 $699.35 $43,651.43
Assessing Department Faye Yee Admin Anl $0.00 $0.00 $0.00 $275.45 $0.00 $45,092.56 $522.45 $45,890.46
Boston Public Library Connie Yee Y Spec Library Asst I (Branch) $0.00 $0.00 $100.00 $0.00 $0.00 $43,401.47 $696.76 $44,198.23
Transportation-Parking Clerk Judith Yee Claims Investigator(Opc) $0.00 $0.00 $0.00 $0.00 $0.00 $39,861.63 $597.71 $40,459.34
Boston Police Department David Yee Police Detective $0.00 $0.00 $650.00 $14,027.73 $15,693.12 $65,089.05 $1,897.73 $97,357.63
Boston Fire Department Jacob Yee Fire Fighter $0.00 $0.00 $275.00 $0.00 $0.00 $6,972.77 $0.00 $7,247.77
BPS Harvard/Kent Elementary Gabrielle Yee Teacher $0.00 $0.00 $0.00 $0.00 $0.00 $16,783.95 $0.00 $16,783.95
BPS Substitute Teachers/Nurs Gabrielle Yee Substitute Teacher $0.00 $0.00 $1,500.00 $0.00 $0.00 $12,621.95 $298.07 $14,420.02
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1370 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|



Contact us  |   Print advertising  |   Online advertising  |   Herald history  |   News tips  |   Electronic edition  |   Browser upgrade  |   Home delivery  |   Herald wireless

$ave on Boston Herald Home Delivery

Jobs with Herald Media

For back copy information and more information on other collectible copies please call 617-426-3000 Ext. 7714.  Click here for Celtics, Patriots and Red Sox back copies

N.I.E. Smart Edition Mass Literacy Foundation