Log in  |  Register   Mon, December 1, 2008 - Updated
SEARCH: Past 14 days Archives

Your tax dollars at work: 2008 Boston Payroll

Below is the Boston's public employee payroll for calendar year 2007, listing detail pay, injury pay, "other" pay (used for uniforms, tools and mileage), overtime, Quinn bill pay for police, regular salary, retroactive and total pay. Payroll provided to the Herald under the state's Public Records law. E-mail any inquiries to joed@bostonherald.com and check for updates in the City Desk Wired blog.


Search by Last Name:    Search by Department:    Sort by:
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|
2007 Boston Payroll (27620)
Department First Name Last Name Middle Title Detail Injured Other Overtime Quinn Regular Retro Total
BPS Guild Elementary Laura Aiello Paraprofessional $0.00 $0.00 $3,401.00 $0.00 $0.00 $19,456.03 $313.79 $23,170.82
BPS Long Term Leave Mary Aikens BPS Bi-Weekly 26 Leave $0.00 $0.00 $0.00 $0.00 $0.00 $4,153.26 $517.82 $4,671.08
BPS Charlestown High Rose Aikens Paraprofessional $0.00 $0.00 $500.00 $0.00 $0.00 $21,045.06 $294.19 $21,839.25
BPS Dorchester High Annie Aikens Cafeteria Manager 12 $0.00 $0.00 $0.00 $0.00 $0.00 $14,434.08 $0.00 $14,434.08
BPS Business Service Mary Aikens Over-Time Stipend Other $0.00 $0.00 $500.00 $0.00 $0.00 $25,852.05 $0.00 $26,352.05
BPS South Boston High Annie Aikens Asst Cafeteria Manager $0.00 $0.00 $132.12 $0.00 $0.00 $16,819.16 $0.00 $16,951.28
BPS Cen Food Facility/Food Svc Annie Aikens Site Supervisor $0.00 $0.00 $0.00 $0.00 $0.00 $1,608.00 $0.00 $1,608.00
BPS Greater Egleston High Archana Ailawadhi R Technician (B) $0.00 $0.00 $7,848.00 $0.00 $0.00 $14,900.84 $0.00 $22,748.84
BPS Greenwood, Elihu Elem Elizabeth Ailinger T Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $38,697.92 $517.35 $39,715.27
BPS Kennedy, John Elementary Diana Ainsley Teacher $0.00 $0.00 $500.00 $0.00 $0.00 $47,812.59 $558.50 $48,871.09
BPS Murphy Elementary Donna Airosus E Nurse $0.00 $0.00 $0.00 $0.00 $0.00 $13,252.72 $0.00 $13,252.72
BPS Health Service Donna Airosus E Nurse $0.00 $0.00 $637.50 $0.00 $0.00 $65,359.39 $928.74 $66,925.63
Boston Cntr - Youth & Families Alexander Ajede Lifeguard I $0.00 $0.00 $0.00 $0.00 $0.00 $2,650.10 $52.76 $2,702.86
Boston Police Department Gerald Ajemian F Police Offc Hackney Invest 3$8 $12,652.00 $127.06 $650.00 $14,768.34 $12,312.26 $61,561.20 $1,592.37 $103,663.23
BPS McCormack Middle Joshua Ajewole Teacher $0.00 $0.00 $3,340.06 $0.00 $0.00 $84,409.47 $998.11 $88,747.64
BPS Quincy Upper School Martha Akagi R Teacher $0.00 $0.00 $1,500.00 $0.00 $0.00 $73,891.94 $882.53 $76,274.47
BPS Edison Middle Natalie Ake D Teacher $0.00 $0.00 $7,630.57 $0.00 $0.00 $73,278.71 $913.66 $81,822.94
BPS Mattahunt Elementary Andrea Akens Paraprofessional $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.88 $2.88
BPS Boston Latin Robert Akeson S Teacher $0.00 $0.00 $5,790.00 $0.00 $0.00 $86,774.78 $1,254.17 $93,818.95
BPS Business Service Robert Akeson S Over-Time Stipend Other $0.00 $0.00 $0.00 $0.00 $0.00 $22.12 $0.00 $22.12
PAGE: |<<     <<      1 2 3 4 5 6 7 8 9 10 . . .  1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381     >>     >>|



Contact us  |   Print advertising  |   Online advertising  |   Herald history  |   News tips  |   Electronic edition  |   Browser upgrade  |   Home delivery  |   Herald wireless

$ave on Boston Herald Home Delivery

Jobs with Herald Media

For back copy information and more information on other collectible copies please call 617-426-3000 Ext. 7714.  Click here for Celtics, Patriots and Red Sox back copies

N.I.E. Smart Edition Mass Literacy Foundation